FIBA 3x3 Women's Series Bucharest Stop 2022 Pool C | Aug 9, 2022
France 20 – 10 Romania 
Box Score France
No. | Name | PTS | REB | HGL | P-VAL | S-EFF | 1PT | 2PT | FT | KAS | DRV | DNK | BS | BZR | OREB | DREB | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Marie Mané | 11 | 3 | 3 | 12.6 | 0.92 | 1 / 3 | 5 / 9 | 0 / 0 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | 1 |
3 | Hortense Limouzin | 6 | 4 | 1 | 5.6 | 0.60 | 4 / 9 | 1 / 1 | 0 / 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 |
10 | Maud Stervinou | 2 | 1 | 1 | 1.8 | 0.67 | 0 / 0 | 1 / 3 | 0 / 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
47 | Romane Bernies | 1 | 1 | 1 | -1.0 | 0.50 | 1 / 2 | 0 / 0 | 0 / 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
TEAM | 4 | 1 | 3 | ||||||||||||||
TEAM TOTAL | 20 | 13 | 6 | 0.74 | 6 / 14 | 7 / 13 | 0 / 0 | 2 | 3 | 0 | 1 | 0 | 2 | 11 | 4 |
Possessions
Type | Count | PPP |
---|---|---|
Total | 31 | 0.65 |
POS-1PT | 14 | 0.43 |
POS-FT | 0 | 0 |
POS-2PT | 13 | 1.08 |
Turnovers | 4 |
Team
Action | Count |
---|---|
Made shots | 13 |
Total shots | 27 |
Extra free throws | 0 |
Challenges | 0 |
Offensive rebounds | 2 |
Defensive rebounds | 11 |
Total rebounds | 13 |
Timeout | 00:43 |
Fouls
Type | Count |
---|---|
Team fouls | 7 |
Time of 7th team foul | 02:55 |
Time of 10th team foul | |
Unsportsmanlike fouls | 0 |
Disqualifying fouls | 0 |
Legend
- No.
- Jersey number
- PTS
- Points scored
- REB
- Rebounds
- HGL
- Highlights
- P-VAL
- Player value
- S-EFF
- Shooting efficiency
- 1PT
- One-point field goals made / attempted
- 2PT
- Two-point field goals made / attempted
- FT
- Free throws made / attempted
- KAS
- Key assists
- DRV
- Drives
- DNK
- Dunks
- BS
- Blocked shots
- BZR
- Buzzerbeaters
- OREB
- Offensive rebounds
- DREB
- Defensive rebounds
- TO
- Turnovers
- POS
- Possessions
Calculations
- HGL (Highlights)
- KAS + DRV + DNK + BS + BZR
- P-VAL (Player value)
- (S-EFF * PTS) + KAS + DRV + DNK + BS + BZR + (REB/2) - TO
- S-EFF (Shooting efficiency)
- PTS / (1PTA + 2PTA + FTA)
For more information, check the FIBA 3x3 Statisticians' Manual (PDF).