FIBA 3X3 Women's Series Turin Stop 2019 SF | Jun 15, 2019
USA 12 – 16 Italy 
Box Score USA
No. | Name | PTS | REB | HGL | P-VAL | S-EFF | 1PT | 2PT | FT | KAS | DRV | DNK | BS | BZR | OREB | DREB | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Christyn Lynn Williams | 6 | 6 | 2 | 2.3 | 0.38 | 4 / 10 | 1 / 6 | 0 / 0 | 0 | 2 | 0 | 0 | 0 | 2 | 4 | 3 |
12 | Aleah Diane Goodman | 3 | 4 | 1 | 3.1 | 0.38 | 1 / 4 | 1 / 4 | 0 / 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 1 |
13 | Charli Elionne Collier | 3 | 6 | 0 | -1.0 | 0.33 | 2 / 6 | 0 / 1 | 1 / 2 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 5 |
TEAM | 3 | 2 | 1 | ||||||||||||||
TEAM TOTAL | 12 | 19 | 3 | 0.36 | 7 / 20 | 2 / 11 | 1 / 2 | 0 | 2 | 0 | 1 | 0 | 6 | 13 | 9 |
Possessions
Type | Count | PPP |
---|---|---|
Total | 42 | 0.29 |
POS-1PT | 20 | 0.35 |
POS-FT | 2 | 0.50 |
POS-2PT | 11 | 0.36 |
Turnovers | 9 |
Team
Action | Count |
---|---|
Made shots | 10 |
Total shots | 33 |
Extra free throws | 0 |
Challenges | 0 |
Offensive rebounds | 6 |
Defensive rebounds | 13 |
Total rebounds | 19 |
Timeout | 02:31 |
Fouls
Type | Count |
---|---|
Team fouls | 4 |
Time of 7th team foul | |
Time of 10th team foul | |
Unsportsmanlike fouls | 0 |
Disqualifying fouls | 0 |
Legend
- No.
- Jersey number
- PTS
- Points scored
- REB
- Rebounds
- HGL
- Highlights
- P-VAL
- Player value
- S-EFF
- Shooting efficiency
- 1PT
- One-point field goals made / attempted
- 2PT
- Two-point field goals made / attempted
- FT
- Free throws made / attempted
- KAS
- Key assists
- DRV
- Drives
- DNK
- Dunks
- BS
- Blocked shots
- BZR
- Buzzerbeaters
- OREB
- Offensive rebounds
- DREB
- Defensive rebounds
- TO
- Turnovers
- POS
- Possessions
Calculations
- HGL (Highlights)
- KAS + DRV + DNK + BS + BZR
- P-VAL (Player value)
- (S-EFF * PTS) + KAS + DRV + DNK + BS + BZR + (REB/2) - TO
- S-EFF (Shooting efficiency)
- PTS / (1PTA + 2PTA + FTA)
For more information, check the FIBA 3x3 Statisticians' Manual (PDF).