Jul 6, 2019Italy
13 – 20 Netherlands 
Italy
13
–
20 Netherlands 
Box Score Italy
No. | Name | PTS | REB | HGL | P-VAL | S-EFF | 1PT | 2PT | FT | KAS | DRV | DNK | BS | BZR | OREB | DREB | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Raelin D'Alie | 4 | 6 | 6 | 3.1 | 0.27 | 4 / 11 | 0 / 4 | 0 / 0 | 2 | 4 | 0 | 0 | 0 | 2 | 4 | 3 |
5 | Marcella Filippi | 3 | 2 | 0 | 1.3 | 0.43 | 1 / 1 | 0 / 4 | 2 / 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
8 | Giulia Rulli | 2 | 8 | 1 | 3.4 | 0.22 | 2 / 7 | 0 / 2 | 0 / 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 2 |
9 | Giulia Ciavarella | 4 | 4 | 1 | 5.0 | 1.00 | 3 / 3 | 0 / 0 | 1 / 1 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 1 |
TEAM | 3 | 2 | 1 | 1 | |||||||||||||
TEAM TOTAL | 13 | 23 | 8 | 0.37 | 10 / 22 | 0 / 10 | 3 / 3 | 3 | 5 | 0 | 0 | 0 | 6 | 17 | 8 |
Possessions
Type | Count | PPP |
---|---|---|
Total | 42 | 0.31 |
POS-1PT | 22 | 0.45 |
POS-FT | 2 | 1.50 |
POS-2PT | 10 | 0 |
Turnovers | 8 |
Team
Action | Count |
---|---|
Made shots | 13 |
Total shots | 35 |
Extra free throws | 1 |
Challenges | 0 |
Offensive rebounds | 6 |
Defensive rebounds | 17 |
Total rebounds | 23 |
Timeout |
Fouls
Type | Count |
---|---|
Team fouls | 9 |
Team fouls at 7 | 01:53 |
Team fouls at 10 | |
Unsportsmanlike fouls | 0 |
Disqualifying fouls | 0 |
Legend
- No.
- Jersey number
- PTS
- Total points made
- REB
- Rebounds
- HGL
- Highlights
- PVAL
- Player value
- S-EFF
- Shooting efficiency
- 1PT
- 1 points made / attempted
- 2PT
- 2 points made / attempted
- FT
- Free throws made / attempted
- KAS
- Key assists
- DRV
- Drives
- DNK
- Dunk
- BS
- Blocked shots
- BZR
- Buzzerbeaters
- OREB
- Offensive rebounds
- DREB
- Defensive rebounds
- TO
- Turnover
- POS
- Possessions
- PPP
- Points per possession
Calculations
- HGL (Highlights)
- DNK + BS + KAS + BZR
- PVAL (Player value)
- S-VAL + BS + KAS + BZR - TO + (REB/2)
- S-EFF (Shooting efficiency)
- PTS / number of shots attempted
For more information, check the FIBA 3x3 Statisticians' Manual (PDF).