FIBA 3X3 Women's Series Debrecen Stop 2019 SF | Aug 27, 2019
France 14 – 6 Ukraine 
Box Score France
No. | Name | PTS | REB | HGL | P-VAL | S-EFF | 1PT | 2PT | FT | KAS | DRV | DNK | BS | BZR | OREB | DREB | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Marie-Eve Paget | 2 | 6 | 0 | 3.7 | 0.33 | 2 / 3 | 0 / 3 | 0 / 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
11 | Ana Maria Filip | 4 | 11 | 3 | 8.3 | 0.44 | 4 / 9 | 0 / 0 | 0 / 0 | 3 | 0 | 0 | 0 | 0 | 3 | 8 | 2 |
12 | Laetitia Guapo | 4 | 6 | 1 | 1.8 | 0.44 | 4 / 8 | 0 / 1 | 0 / 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 3 |
28 | Migna Touré | 4 | 1 | 4 | 2.1 | 0.40 | 2 / 6 | 1 / 4 | 0 / 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
TEAM | 4 | 2 | 2 | ||||||||||||||
TEAM TOTAL | 14 | 28 | 8 | 0.41 | 12 / 26 | 1 / 8 | 0 / 0 | 5 | 3 | 0 | 0 | 0 | 5 | 23 | 7 |
Possessions
Type | Count | PPP |
---|---|---|
Total | 41 | 0.34 |
POS-1PT | 26 | 0.46 |
POS-FT | 0 | 0 |
POS-2PT | 8 | 0.25 |
Turnovers | 7 |
Team
Action | Count |
---|---|
Made shots | 13 |
Total shots | 34 |
Extra free throws | 0 |
Challenges | 0 |
Offensive rebounds | 5 |
Defensive rebounds | 23 |
Total rebounds | 28 |
Timeout |
Fouls
Type | Count |
---|---|
Team fouls | 5 |
Time of 7th team foul | |
Time of 10th team foul | |
Unsportsmanlike fouls | 0 |
Disqualifying fouls | 0 |
Legend
- No.
- Jersey number
- PTS
- Points scored
- REB
- Rebounds
- HGL
- Highlights
- P-VAL
- Player value
- S-EFF
- Shooting efficiency
- 1PT
- One-point field goals made / attempted
- 2PT
- Two-point field goals made / attempted
- FT
- Free throws made / attempted
- KAS
- Key assists
- DRV
- Drives
- DNK
- Dunks
- BS
- Blocked shots
- BZR
- Buzzerbeaters
- OREB
- Offensive rebounds
- DREB
- Defensive rebounds
- TO
- Turnovers
- POS
- Possessions
Calculations
- HGL (Highlights)
- KAS + DRV + DNK + BS + BZR
- P-VAL (Player value)
- (S-EFF * PTS) + KAS + DRV + DNK + BS + BZR + (REB/2) - TO
- S-EFF (Shooting efficiency)
- PTS / (1PTA + 2PTA + FTA)
For more information, check the FIBA 3x3 Statisticians' Manual (PDF).