FIBA 3x3 Women's Series Québec Stop 2023 Pool A | Aug 18, 2023
USA U24 21 – 13 Romania 
USA U24 USA
Box Score USA U24
No. | Name | PTS | REB | HGL | P-VAL | S-EFF | 1PT | 2PT | FT | KAS | DRV | DNK | BS | BZR | OREB | DREB | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | Cameron Brink | 10 | 7 | 3 | 11.2 | 0.67 | 8 / 11 | 0 / 0 | 2 / 4 | 1 | 0 | 0 | 2 | 0 | 5 | 2 | 2 |
9 | Hailey Van Lith | 5 | 0 | 3 | 4.6 | 0.71 | 4 / 5 | 0 / 1 | 1 / 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Sydney Leah Taylor | 4 | 2 | 1 | 2.6 | 0.40 | 0 / 2 | 2 / 8 | 0 / 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 |
15 | Azana Nahimana Baines | 2 | 6 | 1 | 2.3 | 0.67 | 2 / 3 | 0 / 0 | 0 / 0 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | 2 |
TEAM | 6 | 2 | 4 | ||||||||||||||
TEAM TOTAL | 21 | 21 | 8 | 0.60 | 14 / 21 | 2 / 9 | 3 / 5 | 2 | 3 | 0 | 3 | 0 | 10 | 11 | 5 |
Romania ROU
Box Score Romania
No. | Name | PTS | REB | HGL | P-VAL | S-EFF | 1PT | 2PT | FT | KAS | DRV | DNK | BS | BZR | OREB | DREB | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Anamaria Pop | 2 | 1 | 2 | 2.8 | 0.67 | 0 / 0 | 1 / 3 | 0 / 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
9 | Andreea Mititelu | 3 | 3 | 0 | 2.0 | 0.50 | 1 / 2 | 1 / 4 | 0 / 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
23 | Alina-Maria Podar | 1 | 1 | 0 | -0.2 | 0.25 | 1 / 3 | 0 / 1 | 0 / 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
24 | Ancuţa Stoenescu | 7 | 0 | 1 | 3.5 | 0.78 | 1 / 1 | 3 / 8 | 0 / 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
TEAM | 3 | 2 | 1 | 2 | |||||||||||||
TEAM TOTAL | 13 | 8 | 3 | 0.59 | 3 / 6 | 5 / 16 | 0 / 0 | 2 | 0 | 0 | 1 | 0 | 3 | 5 | 8 |
Referees
Angel Luis MARTINEZ BAEZ, Edith OUDSHOORN
USA U24
Type | Count |
---|---|
Team fouls | 2 |
Time of 7th team foul | |
Time of 10th team foul | |
Unsportsmanlike fouls | 0 |
Disqualifying fouls | 0 |
Romania
Type | Count |
---|---|
Team fouls | 8 |
Time of 7th team foul | 02:13 |
Time of 10th team foul | |
Unsportsmanlike fouls | 0 |
Disqualifying fouls | 0 |
Legend
- No.
- Jersey number
- PTS
- Points scored
- REB
- Rebounds
- HGL
- Highlights
- P-VAL
- Player value
- S-EFF
- Shooting efficiency
- 1PT
- One-point field goals made / attempted
- 2PT
- Two-point field goals made / attempted
- FT
- Free throws made / attempted
- KAS
- Key assists
- DRV
- Drives
- DNK
- Dunks
- BS
- Blocked shots
- BZR
- Buzzerbeaters
- OREB
- Offensive rebounds
- DREB
- Defensive rebounds
- TO
- Turnovers
- POS
- Possessions
Calculations
- HGL (Highlights)
- KAS + DRV + DNK + BS + BZR
- P-VAL (Player value)
- (S-EFF * PTS) + KAS + DRV + DNK + BS + BZR + (REB/2) - TO
- S-EFF (Shooting efficiency)
- PTS / (1PTA + 2PTA + FTA)
For more information, check the FIBA 3x3 Statisticians' Manual (PDF).