FIBA 3x3 Women's Series Pristina Stop 2023 QF | Jul 15, 2023
Düsseldorf ZOOS 10 – 15 Israel 
Düsseldorf ZOOS GER
Box Score Düsseldorf ZOOS
No. | Name | PTS | REB | HGL | P-VAL | S-EFF | 1PT | 2PT | FT | KAS | DRV | DNK | BS | BZR | OREB | DREB | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | Ama Degbeon | 3 | 4 | 2 | 3.5 | 0.50 | 3 / 6 | 0 / 0 | 0 / 0 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 2 |
21 | Sarah Polleros | 0 | 1 | 0 | 0.5 | 0 | 0 / 0 | 0 / 3 | 0 / 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
23 | Mai Yamamoto | 3 | 0 | 4 | 1.6 | 0.19 | 3 / 9 | 0 / 7 | 0 / 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
25 | Aoi Katsura | 4 | 1 | 2 | 3.2 | 0.67 | 2 / 2 | 1 / 4 | 0 / 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
TEAM | 8 | 3 | 5 | 1 | |||||||||||||
TEAM TOTAL | 10 | 14 | 8 | 0.32 | 8 / 17 | 1 / 14 | 0 / 0 | 3 | 3 | 0 | 2 | 0 | 7 | 7 | 5 |
Israel ISR
Box Score Israel
No. | Name | PTS | REB | HGL | P-VAL | S-EFF | 1PT | 2PT | FT | KAS | DRV | DNK | BS | BZR | OREB | DREB | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Alexandra Cohen | 3 | 1 | 2 | 2.8 | 0.75 | 1 / 1 | 1 / 3 | 0 / 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
9 | Hadar Hadad | 3 | 6 | 2 | 3.5 | 0.50 | 3 / 5 | 0 / 1 | 0 / 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 2 |
13 | Drew Edelman | 5 | 2 | 0 | 3.1 | 0.83 | 4 / 5 | 0 / 0 | 1 / 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
15 | Dor Saar | 4 | 5 | 3 | 7.1 | 0.40 | 2 / 5 | 0 / 3 | 2 / 2 | 3 | 0 | 0 | 0 | 0 | 2 | 3 | 0 |
TEAM | 4 | 1 | 3 | 2 | |||||||||||||
TEAM TOTAL | 15 | 18 | 7 | 0.58 | 10 / 16 | 1 / 7 | 3 / 3 | 6 | 1 | 0 | 0 | 0 | 3 | 15 | 8 |
Referees
Matej PEJIC, Pedro MAIA
Düsseldorf ZOOS
Type | Count |
---|---|
Team fouls | 7 |
Time of 7th team foul | 00:02 |
Time of 10th team foul | |
Unsportsmanlike fouls | 0 |
Disqualifying fouls | 0 |
Israel
Type | Count |
---|---|
Team fouls | 7 |
Time of 7th team foul | 02:57 |
Time of 10th team foul | |
Unsportsmanlike fouls | 0 |
Disqualifying fouls | 0 |
Legend
- No.
- Jersey number
- PTS
- Points scored
- REB
- Rebounds
- HGL
- Highlights
- P-VAL
- Player value
- S-EFF
- Shooting efficiency
- 1PT
- One-point field goals made / attempted
- 2PT
- Two-point field goals made / attempted
- FT
- Free throws made / attempted
- KAS
- Key assists
- DRV
- Drives
- DNK
- Dunks
- BS
- Blocked shots
- BZR
- Buzzerbeaters
- OREB
- Offensive rebounds
- DREB
- Defensive rebounds
- TO
- Turnovers
- POS
- Possessions
Calculations
- HGL (Highlights)
- KAS + DRV + DNK + BS + BZR
- P-VAL (Player value)
- (S-EFF * PTS) + KAS + DRV + DNK + BS + BZR + (REB/2) - TO
- S-EFF (Shooting efficiency)
- PTS / (1PTA + 2PTA + FTA)
For more information, check the FIBA 3x3 Statisticians' Manual (PDF).