FIBA 3x3 Women's Series Fribourg Stop 2023 QD | Jul 6, 2023
New Zealand 15 – 16 Israel 
New Zealand NZL
Box Score New Zealand
No. | Name | PTS | 1PT | 2PT | FT |
---|---|---|---|---|---|
4 | Krystal Leger-Walker | 3 | 1 | 0 | 2 |
5 | Charlisse Trinity Leger-Walker | 3 | 3 | 0 | 0 |
11 | Sharne Pupuke-Robati | 5 | 1 | 2 | 0 |
24 | Akiene-Tera Rosare Reed | 4 | 2 | 1 | 0 |
TEAM | |||||
TEAM TOTAL | 15 | 7 | 3 | 2 |
Israel ISR
Box Score Israel
No. | Name | PTS | 1PT | 2PT | FT |
---|---|---|---|---|---|
1 | Alyssa Baron | 4 | 1 | 0 | 3 |
9 | Hadar Hadad | 2 | 2 | 0 | 0 |
13 | Drew Edelman | 8 | 4 | 0 | 4 |
24 | Daniel Raber | 2 | 2 | 0 | 0 |
TEAM | |||||
TEAM TOTAL | 16 | 9 | 0 | 7 |
Referees
Rauno PEERANDI, Lavinia GHEORGHE
New Zealand
Type | Count |
---|---|
Team fouls | 10 |
Time of 7th team foul | 04:35 |
Time of 10th team foul | 01:46 |
Unsportsmanlike fouls | 0 |
Disqualifying fouls | 0 |
Israel
Type | Count |
---|---|
Team fouls | 7 |
Time of 7th team foul | 02:36 |
Time of 10th team foul | |
Unsportsmanlike fouls | 0 |
Disqualifying fouls | 0 |
Legend
- No.
- Jersey number
- PTS
- Points scored
- 1PT
- One-point field goals made / attempted
- 2PT
- Two-point field goals made / attempted
- FT
- Free throws made / attempted
For more information, check the FIBA 3x3 Statisticians' Manual (PDF).