Tour Standings
Open
# | TEAM | Constanta Final | TOUR PTS | Tel Aviv | Stylatoi Poitiers | Ulaanbaatar | Bordeaux | Prague | Edmonton | Sukhbaatar | Bucharest | Eaubonne | Montreal | W % | PTS AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Germany | 200 | 100 pts | 100 pts | 90% | 17.2 | |||||||||
2. | France | 170 | 70 pts | 100 pts | 70% | 16.7 | |||||||||
3. | Poland | 120 | 60 pts | 60 pts | 75% | 15.6 | |||||||||
4. | Israel | 115 | 45 pts | 70 pts | 42% | 15.6 | |||||||||
5. | Netherlands | 100 | 50 pts | 50 pts | 57% | 15.6 | |||||||||
6. | Netherlands U24 | 98 | 18 pts | 80 pts | 50% | 15.5 | |||||||||
7. | Romania | 84 | 14 pts | 70 pts | 50% | 14.7 | |||||||||
8. | Lithuania | 80 | 80 pts | 80% | 18.4 | ||||||||||
9. | USA | 80 | 80 pts | 80% | 18.2 | ||||||||||
10. | Ulaanbaatar Amazons | 80 | 35 pts | 45 pts | 28% | 11.3 | |||||||||
11. | Hungary | 60 | 60 pts | 50% | 14.0 | ||||||||||
12. | EXEWING | 60 | 40 pts | 20 pts | 40% | 12.8 | |||||||||
13. | Mongolia | 56 | 16 pts | 40 pts | 0% | 13.2 | |||||||||
14. | Switzerland | 50 | 50 pts | 66% | 18.3 | ||||||||||
15. | Italy | 45 | 45 pts | 33% | 15.0 | ||||||||||
16. | Bordeaux Ballistik | 40 | 40 pts | 33% | 15.0 | ||||||||||
17. | Turkey | 35 | 35 pts | 33% | 15.0 | ||||||||||
18. | Sukhbaatar Amazons | 35 | 35 pts | 0% | 11.0 | ||||||||||
19. | Spain | 20 | 20 pts | 0% | 15.5 | ||||||||||
20. | Czechia | 18 | 18 pts | 0% | 15.0 | ||||||||||
21. | Latvia | 16 | 16 pts | 0% | 12.5 | ||||||||||
22. | Slovakia | 14 | 14 pts | 0% | 6.0 |
Q = Qualified for the final,* = Shortlisted