FIBA 3x3 Women's Series Prague Stop 2022 Pool B | Jul 29, 2022 | OT
Poland 14 – 15 Switzerland 
Box Score Poland
No. | Name | PTS | REB | HGL | P-VAL | S-EFF | 1PT | 2PT | FT | KAS | DRV | DNK | BS | BZR | OREB | DREB | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Aldona Morawiec | 5 | 2 | 3 | 1.2 | 0.45 | 5 / 7 | 0 / 4 | 0 / 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 2 |
13 | Klaudia Sosnowska | 1 | 4 | 1 | 2.2 | 0.20 | 1 / 4 | 0 / 1 | 0 / 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 1 |
15 | Klaudia Gertchen | 4 | 6 | 1 | 6.3 | 0.57 | 0 / 1 | 2 / 6 | 0 / 0 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 0 |
66 | Dominika Fiszer | 4 | 1 | 3 | 2.3 | 0.44 | 3 / 7 | 0 / 0 | 1 / 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 2 |
TEAM | 3 | 2 | 1 | 1 | |||||||||||||
TEAM TOTAL | 14 | 16 | 8 | 0.44 | 9 / 19 | 2 / 11 | 1 / 2 | 3 | 4 | 0 | 1 | 0 | 6 | 10 | 6 |
Possessions
Type | Count | PPP |
---|---|---|
Total | 37 | 0.38 |
POS-1PT | 19 | 0.47 |
POS-FT | 1 | 1.00 |
POS-2PT | 11 | 0.36 |
Turnovers | 6 |
Team
Action | Count |
---|---|
Made shots | 12 |
Total shots | 32 |
Extra free throws | 1 |
Challenges | 0 |
Offensive rebounds | 6 |
Defensive rebounds | 10 |
Total rebounds | 16 |
Timeout | 01:40 |
Fouls
Type | Count |
---|---|
Team fouls | 6 |
Time of 7th team foul | |
Time of 10th team foul | |
Unsportsmanlike fouls | 0 |
Disqualifying fouls | 0 |
Legend
- No.
- Jersey number
- PTS
- Points scored
- REB
- Rebounds
- HGL
- Highlights
- P-VAL
- Player value
- S-EFF
- Shooting efficiency
- 1PT
- One-point field goals made / attempted
- 2PT
- Two-point field goals made / attempted
- FT
- Free throws made / attempted
- KAS
- Key assists
- DRV
- Drives
- DNK
- Dunks
- BS
- Blocked shots
- BZR
- Buzzerbeaters
- OREB
- Offensive rebounds
- DREB
- Defensive rebounds
- TO
- Turnovers
- POS
- Possessions
Calculations
- HGL (Highlights)
- KAS + DRV + DNK + BS + BZR
- P-VAL (Player value)
- (S-EFF * PTS) + KAS + DRV + DNK + BS + BZR + (REB/2) - TO
- S-EFF (Shooting efficiency)
- PTS / (1PTA + 2PTA + FTA)
For more information, check the FIBA 3x3 Statisticians' Manual (PDF).