FIBA 3x3 Women's Series Prague Stop 2022 Pool A | Jul 29, 2022
Spain 21 – 19 Italy 
Box Score Italy
No. | Name | PTS | REB | HGL | P-VAL | S-EFF | 1PT | 2PT | FT | KAS | DRV | DNK | BS | BZR | OREB | DREB | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Raelin D'Alie | 1 | 4 | 2 | 2.1 | 0.12 | 1 / 4 | 0 / 4 | 0 / 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 1 |
10 | Beatrice Del Pero | 6 | 0 | 1 | 1.6 | 0.60 | 1 / 4 | 2 / 4 | 1 / 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
14 | Sara Madera | 6 | 4 | 1 | 8.0 | 1.00 | 3 / 4 | 1 / 1 | 1 / 1 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 1 |
15 | Beatrice Barberis | 6 | 3 | 0 | 7.5 | 1.50 | 2 / 2 | 2 / 2 | 0 / 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
TEAM | 2 | 2 | 1 | ||||||||||||||
TEAM TOTAL | 19 | 13 | 4 | 0.68 | 7 / 14 | 5 / 11 | 2 / 3 | 1 | 2 | 0 | 1 | 0 | 3 | 10 | 8 |
Possessions
Type | Count | PPP |
---|---|---|
Total | 35 | 0.54 |
POS-1PT | 14 | 0.50 |
POS-FT | 2 | 1.00 |
POS-2PT | 11 | 0.91 |
Turnovers | 8 |
Team
Action | Count |
---|---|
Made shots | 14 |
Total shots | 28 |
Extra free throws | 1 |
Challenges | 0 |
Offensive rebounds | 3 |
Defensive rebounds | 10 |
Total rebounds | 13 |
Timeout |
Fouls
Type | Count |
---|---|
Team fouls | 7 |
Time of 7th team foul | 03:12 |
Time of 10th team foul | |
Unsportsmanlike fouls | 0 |
Disqualifying fouls | 0 |
Legend
- No.
- Jersey number
- PTS
- Points scored
- REB
- Rebounds
- HGL
- Highlights
- P-VAL
- Player value
- S-EFF
- Shooting efficiency
- 1PT
- One-point field goals made / attempted
- 2PT
- Two-point field goals made / attempted
- FT
- Free throws made / attempted
- KAS
- Key assists
- DRV
- Drives
- DNK
- Dunks
- BS
- Blocked shots
- BZR
- Buzzerbeaters
- OREB
- Offensive rebounds
- DREB
- Defensive rebounds
- TO
- Turnovers
- POS
- Possessions
Calculations
- HGL (Highlights)
- KAS + DRV + DNK + BS + BZR
- P-VAL (Player value)
- (S-EFF * PTS) + KAS + DRV + DNK + BS + BZR + (REB/2) - TO
- S-EFF (Shooting efficiency)
- PTS / (1PTA + 2PTA + FTA)
For more information, check the FIBA 3x3 Statisticians' Manual (PDF).