Tour Standings
Women's Series
# | TEAM | Bucharest Final | TOUR PTS | Mies | Voiron | Poitiers | Klaipeda | Constanta | Montreal | W % | PTS AVG |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | Germany | 255 | 40 pts | 70 pts | 100 pts | 45 pts | 63% | 15.0 | |||
2. | Canada | 150 | 20 pts | 70 pts | 60 pts | 56% | 16.1 | ||||
3. | Poland | 275 | 80 pts | 40 pts | 60 pts | 45 pts | 50 pts | 52% | 16.1 | ||
4. | Netherlands | 235 | 50 pts | 45 pts | 20 pts | 80 pts | 40 pts | 52% | 15.8 | ||
5. | Austria | 181 | 45 pts | 40 pts | 16 pts | 80 pts | 35% | 14.2 | |||
6. | Romania | 199 | 45 pts | 70 pts | 70 pts | 14 pts | 47% | 14.2 | |||
7. | Mongolia | 102 | 35 pts | 16 pts | 16 pts | 35 pts | 0% | 11.5 | |||
8. | Russia | 218 | 70 pts | 50 pts | 80 pts | 18 pts | 50% | 15.2 | |||
9. | Spain | 400 | 100 pts | 80 pts | 80 pts | 40 pts | 100 pts | 68% | 15.8 | ||
10. | USA | 230 | 100 pts | 60 pts | 70 pts | 76% | 16.0 | ||||
11. | France | 200 | 100 pts | 100 pts | 100% | 20.5 | |||||
12. | Russia U25 | 130 | 60 pts | 50 pts | 20 pts | 44% | 17.3 | ||||
13. | Hungary | 120 | 40 pts | 45 pts | 35 pts | 20% | 10.2 | ||||
14. | Slovakia | 103 | 35 pts | 18 pts | 50 pts | 37% | 12.0 | ||||
15. | Switzerland | 78 | 60 pts | 18 pts | 33% | 17.2 | |||||
16. | Israel | 64 | 14 pts | 50 pts | 33% | 14.2 | |||||
17. | France U25 | 60 | 60 pts | 50% | 15.5 | ||||||
18. | Thailand | 35 | 35 pts | 33% | 13.0 | ||||||
19. | Lithuania | 35 | 35 pts | 0% | 11.3 |
Q = Qualified for the final,* = Shortlisted