FIBA 3x3 Women's Series Mies Stop 2021 Pool A | May 15, 2021
Russia 10 – 19 Switzerland 
Box Score Russia
No. | Name | PTS | REB | HGL | P-VAL | S-EFF | 1PT | 2PT | FT | KAS | DRV | DNK | BS | BZR | OREB | DREB | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Mariia Cherepanova | 5 | 5 | 0 | 3.3 | 0.36 | 3 / 8 | 1 / 6 | 0 / 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 |
7 | Tatiana Petrushina | 1 | 5 | 0 | 1.8 | 0.25 | 1 / 1 | 0 / 3 | 0 / 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 |
11 | Anastasiia Logunova | 2 | 5 | 1 | 2.9 | 0.22 | 2 / 7 | 0 / 2 | 0 / 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 1 |
18 | Anna Leshkovtseva | 2 | 7 | 3 | 4.0 | 0.25 | 1 / 5 | 0 / 2 | 1 / 1 | 2 | 1 | 0 | 0 | 0 | 3 | 4 | 2 |
TEAM | 1 | 1 | |||||||||||||||
TEAM TOTAL | 10 | 23 | 4 | 0.29 | 7 / 21 | 1 / 13 | 1 / 1 | 2 | 1 | 0 | 1 | 0 | 9 | 14 | 5 |
Possessions
Type | Count | PPP |
---|---|---|
Total | 40 | 0.25 |
POS-1PT | 21 | 0.33 |
POS-FT | 1 | 1.00 |
POS-2PT | 13 | 0.15 |
Turnovers | 5 |
Team
Action | Count |
---|---|
Made shots | 9 |
Total shots | 35 |
Extra free throws | 0 |
Challenges | 0 |
Offensive rebounds | 9 |
Defensive rebounds | 14 |
Total rebounds | 23 |
Timeout |
Fouls
Type | Count |
---|---|
Team fouls | 6 |
Time of 7th team foul | |
Time of 10th team foul | |
Unsportsmanlike fouls | 1 |
Disqualifying fouls | 0 |
Legend
- No.
- Jersey number
- PTS
- Points scored
- REB
- Rebounds
- HGL
- Highlights
- P-VAL
- Player value
- S-EFF
- Shooting efficiency
- 1PT
- One-point field goals made / attempted
- 2PT
- Two-point field goals made / attempted
- FT
- Free throws made / attempted
- KAS
- Key assists
- DRV
- Drives
- DNK
- Dunks
- BS
- Blocked shots
- BZR
- Buzzerbeaters
- OREB
- Offensive rebounds
- DREB
- Defensive rebounds
- TO
- Turnovers
- POS
- Possessions
Calculations
- HGL (Highlights)
- KAS + DRV + DNK + BS + BZR
- P-VAL (Player value)
- (S-EFF * PTS) + KAS + DRV + DNK + BS + BZR + (REB/2) - TO
- S-EFF (Shooting efficiency)
- PTS / (1PTA + 2PTA + FTA)
For more information, check the FIBA 3x3 Statisticians' Manual (PDF).