FIBA 3x3 Women's Series Xiong An Stop 2019 Pool B | Aug 22, 2019
Mongolia 15 – 17 Thailand 
Mongolia MGL
Box Score Mongolia
No. | Name | PTS | REB | HGL | P-VAL | S-EFF | 1PT | 2PT | FT | KAS | DRV | DNK | BS | BZR | OREB | DREB | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | Chimeddolgor Enkhtaivan | 2 | 5 | 1 | 1.1 | 0.29 | 0 / 1 | 1 / 6 | 0 / 0 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 3 |
9 | Ganzul Davaasuren | 3 | 4 | 1 | 3.9 | 0.30 | 3 / 7 | 0 / 3 | 0 / 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
10 | Bolor-Erdene Baatar | 5 | 3 | 1 | 4.3 | 0.56 | 3 / 6 | 0 / 1 | 2 / 2 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 1 |
13 | Khulan Onolbaatar | 5 | 4 | 1 | 7.2 | 0.83 | 3 / 5 | 1 / 1 | 0 / 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 |
TEAM | 2 | 1 | 1 | 2 | |||||||||||||
TEAM TOTAL | 15 | 18 | 4 | 0.47 | 9 / 19 | 2 / 11 | 2 / 2 | 3 | 0 | 0 | 1 | 0 | 7 | 11 | 6 |
Thailand THA
Box Score Thailand
No. | Name | PTS | REB | HGL | P-VAL | S-EFF | 1PT | 2PT | FT | KAS | DRV | DNK | BS | BZR | OREB | DREB | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Amphawa Thuamon | 6 | 6 | 2 | 5.3 | 0.55 | 0 / 5 | 2 / 3 | 2 / 3 | 1 | 0 | 0 | 1 | 0 | 1 | 5 | 3 |
29 | Rattiyakorn Udomsuk | 7 | 3 | 2 | 3.6 | 0.58 | 5 / 7 | 1 / 3 | 0 / 2 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 2 |
93 | Kanokwan Prajuapsook | 4 | 4 | 0 | 3.8 | 0.44 | 4 / 7 | 0 / 2 | 0 / 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
TEAM | 5 | 2 | 3 | ||||||||||||||
TEAM TOTAL | 17 | 18 | 4 | 0.53 | 9 / 19 | 3 / 8 | 2 / 5 | 1 | 2 | 0 | 1 | 0 | 6 | 12 | 5 |
Mongolia
Type | Count |
---|---|
Team fouls | 7 |
Time of 7th team foul | 00:14 |
Time of 10th team foul | |
Unsportsmanlike fouls | 0 |
Disqualifying fouls | 0 |
Thailand
Type | Count |
---|---|
Team fouls | 2 |
Time of 7th team foul | |
Time of 10th team foul | |
Unsportsmanlike fouls | 1 |
Disqualifying fouls | 0 |
Legend
- No.
- Jersey number
- PTS
- Points scored
- REB
- Rebounds
- HGL
- Highlights
- P-VAL
- Player value
- S-EFF
- Shooting efficiency
- 1PT
- One-point field goals made / attempted
- 2PT
- Two-point field goals made / attempted
- FT
- Free throws made / attempted
- KAS
- Key assists
- DRV
- Drives
- DNK
- Dunks
- BS
- Blocked shots
- BZR
- Buzzerbeaters
- OREB
- Offensive rebounds
- DREB
- Defensive rebounds
- TO
- Turnovers
- POS
- Possessions
Calculations
- HGL (Highlights)
- KAS + DRV + DNK + BS + BZR
- P-VAL (Player value)
- (S-EFF * PTS) + KAS + DRV + DNK + BS + BZR + (REB/2) - TO
- S-EFF (Shooting efficiency)
- PTS / (1PTA + 2PTA + FTA)
For more information, check the FIBA 3x3 Statisticians' Manual (PDF).