FIBA 3x3 Women's Series Udine Stop 2019 Pool B | Sep 14, 2019
Italy 21 – 13 Poland 
Box Score Italy
No. | Name | PTS | REB | HGL | P-VAL | S-EFF | 1PT | 2PT | FT | KAS | DRV | DNK | BS | BZR | OREB | DREB | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Raelin D'Alie | 4 | 5 | 2 | 2.5 | 0.50 | 2 / 5 | 1 / 3 | 0 / 0 | 0 | 2 | 0 | 0 | 0 | 1 | 4 | 2 |
5 | Marcella Filippi | 6 | 2 | 1 | 7.2 | 0.86 | 0 / 1 | 3 / 6 | 0 / 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
8 | Giulia Rulli | 5 | 2 | 0 | 4.1 | 0.83 | 3 / 4 | 1 / 2 | 0 / 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
15 | Arianna Zampieri | 6 | 4 | 0 | 7.0 | 1.00 | 1 / 2 | 2 / 2 | 1 / 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
TEAM | 2 | 2 | |||||||||||||||
TEAM TOTAL | 21 | 15 | 3 | 0.78 | 6 / 12 | 7 / 13 | 1 / 2 | 0 | 2 | 0 | 1 | 0 | 2 | 13 | 4 |
Possessions
Type | Count | PPP |
---|---|---|
Total | 31 | 0.68 |
POS-1PT | 12 | 0.50 |
POS-FT | 2 | 0.50 |
POS-2PT | 13 | 1.08 |
Turnovers | 4 |
Team
Action | Count |
---|---|
Made shots | 14 |
Total shots | 27 |
Extra free throws | 0 |
Challenges | 0 |
Offensive rebounds | 2 |
Defensive rebounds | 13 |
Total rebounds | 15 |
Timeout |
Fouls
Type | Count |
---|---|
Team fouls | 8 |
Time of 7th team foul | 03:25 |
Time of 10th team foul | |
Unsportsmanlike fouls | 0 |
Disqualifying fouls | 0 |
Legend
- No.
- Jersey number
- PTS
- Points scored
- REB
- Rebounds
- HGL
- Highlights
- P-VAL
- Player value
- S-EFF
- Shooting efficiency
- 1PT
- One-point field goals made / attempted
- 2PT
- Two-point field goals made / attempted
- FT
- Free throws made / attempted
- KAS
- Key assists
- DRV
- Drives
- DNK
- Dunks
- BS
- Blocked shots
- BZR
- Buzzerbeaters
- OREB
- Offensive rebounds
- DREB
- Defensive rebounds
- TO
- Turnovers
- POS
- Possessions
Calculations
- HGL (Highlights)
- KAS + DRV + DNK + BS + BZR
- P-VAL (Player value)
- (S-EFF * PTS) + KAS + DRV + DNK + BS + BZR + (REB/2) - TO
- S-EFF (Shooting efficiency)
- PTS / (1PTA + 2PTA + FTA)
For more information, check the FIBA 3x3 Statisticians' Manual (PDF).