FIBA 3x3 Women's Series Montreal Stop 2019 Pool B | Sep 6, 2019 | OT
Poland 18 – 20 Japan 
Box Score Japan
No. | Name | PTS | REB | HGL | P-VAL | S-EFF | 1PT | 2PT | FT | KAS | DRV | DNK | BS | BZR | OREB | DREB | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Stephanie Mawuli | 11 | 5 | 0 | 6.0 | 0.50 | 3 / 7 | 0 / 3 | 8 / 12 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 2 |
12 | Naho Miyoshi | 3 | 4 | 0 | 2.1 | 0.38 | 0 / 1 | 1 / 6 | 1 / 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 |
15 | Risa Nishioka | 0 | 4 | 1 | 2.0 | 0 | 0 / 3 | 0 / 0 | 0 / 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 1 |
30 | Mio Shinozaki | 6 | 2 | 3 | 6.2 | 0.86 | 2 / 2 | 2 / 5 | 0 / 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 2 |
TEAM | 2 | 1 | 1 | ||||||||||||||
TEAM TOTAL | 20 | 17 | 4 | 0.50 | 5 / 13 | 3 / 14 | 9 / 13 | 2 | 1 | 0 | 0 | 1 | 7 | 10 | 6 |
Possessions
Type | Count | PPP |
---|---|---|
Total | 42 | 0.48 |
POS-1PT | 13 | 0.38 |
POS-FT | 9 | 1.00 |
POS-2PT | 14 | 0.43 |
Turnovers | 6 |
Team
Action | Count |
---|---|
Made shots | 17 |
Total shots | 40 |
Extra free throws | 4 |
Challenges | 0 |
Offensive rebounds | 7 |
Defensive rebounds | 10 |
Total rebounds | 17 |
Timeout |
Fouls
Type | Count |
---|---|
Team fouls | 8 |
Time of 7th team foul | 02:40 |
Time of 10th team foul | |
Unsportsmanlike fouls | 0 |
Disqualifying fouls | 0 |
Legend
- No.
- Jersey number
- PTS
- Points scored
- REB
- Rebounds
- HGL
- Highlights
- P-VAL
- Player value
- S-EFF
- Shooting efficiency
- 1PT
- One-point field goals made / attempted
- 2PT
- Two-point field goals made / attempted
- FT
- Free throws made / attempted
- KAS
- Key assists
- DRV
- Drives
- DNK
- Dunks
- BS
- Blocked shots
- BZR
- Buzzerbeaters
- OREB
- Offensive rebounds
- DREB
- Defensive rebounds
- TO
- Turnovers
- POS
- Possessions
Calculations
- HGL (Highlights)
- KAS + DRV + DNK + BS + BZR
- P-VAL (Player value)
- (S-EFF * PTS) + KAS + DRV + DNK + BS + BZR + (REB/2) - TO
- S-EFF (Shooting efficiency)
- PTS / (1PTA + 2PTA + FTA)
For more information, check the FIBA 3x3 Statisticians' Manual (PDF).