Jul 13, 2019China
22 – 16 Romania 
China
22
–
16 Romania 
Box Score China
No. | Name | PTS | REB | HGL | P-VAL | S-EFF | 1PT | 2PT | FT | KAS | DRV | DNK | BS | BZR | OREB | DREB | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | YingYun Li | 5 | 5 | 2 | 7.0 | 0.50 | 1 / 2 | 2 / 8 | 0 / 0 | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 0 |
7 | Di Wu | 3 | 1 | 2 | 3.0 | 0.50 | 2 / 3 | 0 / 2 | 1 / 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
9 | JiaYin Jiang | 6 | 4 | 1 | 6.0 | 0.67 | 0 / 3 | 3 / 6 | 0 / 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 1 |
10 | ZhiTing Zhang | 8 | 7 | 3 | 11.9 | 0.80 | 5 / 7 | 1 / 2 | 1 / 1 | 1 | 0 | 0 | 2 | 0 | 3 | 4 | 1 |
TEAM | 3 | 1 | 2 | ||||||||||||||
TEAM TOTAL | 22 | 20 | 8 | 0.63 | 8 / 15 | 6 / 18 | 2 / 2 | 4 | 1 | 0 | 3 | 0 | 7 | 13 | 2 |
Possessions
Type | Count | PPP |
---|---|---|
Total | 37 | 0.59 |
POS-1PT | 15 | 0.53 |
POS-FT | 2 | 1.00 |
POS-2PT | 18 | 0.67 |
Turnovers | 2 |
Team
Action | Count |
---|---|
Made shots | 16 |
Total shots | 35 |
Extra free throws | 0 |
Challenges | 0 |
Offensive rebounds | 7 |
Defensive rebounds | 13 |
Total rebounds | 20 |
Timeout | 04:40 |
Fouls
Type | Count |
---|---|
Team fouls | 7 |
Team fouls at 7 | 02:40 |
Team fouls at 10 | |
Unsportsmanlike fouls | 0 |
Disqualifying fouls | 0 |
Legend
- No.
- Jersey number
- PTS
- Total points made
- REB
- Rebounds
- HGL
- Highlights
- PVAL
- Player value
- S-EFF
- Shooting efficiency
- 1PT
- 1 points made / attempted
- 2PT
- 2 points made / attempted
- FT
- Free throws made / attempted
- KAS
- Key assists
- DRV
- Drives
- DNK
- Dunk
- BS
- Blocked shots
- BZR
- Buzzerbeaters
- OREB
- Offensive rebounds
- DREB
- Defensive rebounds
- TO
- Turnover
- POS
- Possessions
- PPP
- Points per possession
Calculations
- HGL (Highlights)
- DNK + BS + KAS + BZR
- PVAL (Player value)
- S-VAL + BS + KAS + BZR - TO + (REB/2)
- S-EFF (Shooting efficiency)
- PTS / number of shots attempted
For more information, check the FIBA 3x3 Statisticians' Manual (PDF).