FIBA 3X3 Women's Series Debrecen Stop 2019 Pool A | Aug 26, 2019
Romania 11 – 22 France 
Box Score Romania
No. | Name | PTS | REB | HGL | P-VAL | S-EFF | 1PT | 2PT | FT | KAS | DRV | DNK | BS | BZR | OREB | DREB | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Gabriela Irimia | 2 | 0 | 1 | -1.0 | 0.50 | 2 / 3 | 0 / 0 | 0 / 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
17 | Alexandra Uiuiu | 7 | 2 | 0 | 7.0 | 1.00 | 1 / 3 | 3 / 4 | 0 / 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
21 | Ruxandra-Diana Chis | 0 | 3 | 1 | -0.5 | 0 | 0 / 0 | 0 / 3 | 0 / 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 3 |
44 | Gabriela Marginean | 2 | 0 | 0 | 1.0 | 1.00 | 0 / 0 | 1 / 2 | 0 / 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
TEAM | 1 | 1 | 4 | ||||||||||||||
TEAM TOTAL | 11 | 6 | 2 | 0.69 | 3 / 6 | 4 / 9 | 0 / 1 | 0 | 1 | 0 | 1 | 0 | 1 | 5 | 11 |
Possessions
Type | Count | PPP |
---|---|---|
Total | 27 | 0.41 |
POS-1PT | 6 | 0.50 |
POS-FT | 1 | 0 |
POS-2PT | 9 | 0.89 |
Turnovers | 11 |
Team
Action | Count |
---|---|
Made shots | 7 |
Total shots | 16 |
Extra free throws | 0 |
Challenges | 0 |
Offensive rebounds | 1 |
Defensive rebounds | 5 |
Total rebounds | 6 |
Timeout |
Fouls
Type | Count |
---|---|
Team fouls | 3 |
Time of 7th team foul | |
Time of 10th team foul | |
Unsportsmanlike fouls | 0 |
Disqualifying fouls | 0 |
Legend
- No.
- Jersey number
- PTS
- Points scored
- REB
- Rebounds
- HGL
- Highlights
- P-VAL
- Player value
- S-EFF
- Shooting efficiency
- 1PT
- One-point field goals made / attempted
- 2PT
- Two-point field goals made / attempted
- FT
- Free throws made / attempted
- KAS
- Key assists
- DRV
- Drives
- DNK
- Dunks
- BS
- Blocked shots
- BZR
- Buzzerbeaters
- OREB
- Offensive rebounds
- DREB
- Defensive rebounds
- TO
- Turnovers
- POS
- Possessions
Calculations
- HGL (Highlights)
- KAS + DRV + DNK + BS + BZR
- P-VAL (Player value)
- (S-EFF * PTS) + KAS + DRV + DNK + BS + BZR + (REB/2) - TO
- S-EFF (Shooting efficiency)
- PTS / (1PTA + 2PTA + FTA)
For more information, check the FIBA 3x3 Statisticians' Manual (PDF).