FIBA 3x3 Women's Series Bucharest Stop 2019 SF | Aug 11, 2019
Poland 15 – 21 Canada 
Poland POL
Box Score Poland
No. | Name | PTS | REB | HGL | P-VAL | S-EFF | 1PT | 2PT | FT | KAS | DRV | DNK | BS | BZR | OREB | DREB | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | Martyna Cebulska | 5 | 0 | 2 | 5.6 | 0.71 | 0 / 1 | 2 / 5 | 1 / 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Agnieszka Szott-Hejmej | 2 | 3 | 0 | 0.3 | 0.40 | 2 / 3 | 0 / 2 | 0 / 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
11 | Aldona Morawiec | 6 | 7 | 1 | 7.1 | 0.43 | 2 / 4 | 1 / 8 | 2 / 2 | 0 | 0 | 0 | 1 | 0 | 1 | 6 | 0 |
13 | Klaudia Sosnowska | 2 | 4 | 0 | 1.7 | 0.33 | 2 / 3 | 0 / 2 | 0 / 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 |
TEAM | 3 | 2 | 1 | 3 | |||||||||||||
TEAM TOTAL | 15 | 17 | 3 | 0.47 | 6 / 11 | 3 / 17 | 3 / 4 | 2 | 0 | 0 | 1 | 0 | 5 | 12 | 6 |
Canada CAN
Box Score Canada
No. | Name | PTS | REB | HGL | P-VAL | S-EFF | 1PT | 2PT | FT | KAS | DRV | DNK | BS | BZR | OREB | DREB | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Michelle Plouffe | 12 | 6 | 1 | 10.5 | 0.71 | 5 / 8 | 3 / 7 | 1 / 2 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 2 |
2 | Katherine Plouffe | 6 | 6 | 3 | 11.0 | 1.00 | 4 / 5 | 1 / 1 | 0 / 0 | 2 | 1 | 0 | 0 | 0 | 1 | 5 | 0 |
3 | Paige Crozon | 1 | 4 | 1 | 1.2 | 0.17 | 1 / 3 | 0 / 3 | 0 / 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 2 |
6 | Mariah Nunes | 2 | 2 | 1 | 2.8 | 0.40 | 2 / 4 | 0 / 1 | 0 / 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 |
TEAM | 1 | 1 | |||||||||||||||
TEAM TOTAL | 21 | 19 | 6 | 0.62 | 12 / 20 | 4 / 12 | 1 / 2 | 3 | 1 | 0 | 2 | 0 | 5 | 14 | 4 |
Poland
Type | Count |
---|---|
Team fouls | 6 |
Time of 7th team foul | |
Time of 10th team foul | |
Unsportsmanlike fouls | 0 |
Disqualifying fouls | 0 |
Canada
Type | Count |
---|---|
Team fouls | 6 |
Time of 7th team foul | |
Time of 10th team foul | |
Unsportsmanlike fouls | 0 |
Disqualifying fouls | 0 |
Legend
- No.
- Jersey number
- PTS
- Points scored
- REB
- Rebounds
- HGL
- Highlights
- P-VAL
- Player value
- S-EFF
- Shooting efficiency
- 1PT
- One-point field goals made / attempted
- 2PT
- Two-point field goals made / attempted
- FT
- Free throws made / attempted
- KAS
- Key assists
- DRV
- Drives
- DNK
- Dunks
- BS
- Blocked shots
- BZR
- Buzzerbeaters
- OREB
- Offensive rebounds
- DREB
- Defensive rebounds
- TO
- Turnovers
- POS
- Possessions
Calculations
- HGL (Highlights)
- KAS + DRV + DNK + BS + BZR
- P-VAL (Player value)
- (S-EFF * PTS) + KAS + DRV + DNK + BS + BZR + (REB/2) - TO
- S-EFF (Shooting efficiency)
- PTS / (1PTA + 2PTA + FTA)
For more information, check the FIBA 3x3 Statisticians' Manual (PDF).